SiO2 | 35.46% |
---|---|
Fe2O3 | 30.88% |
Al2O3 | 21.02% |
MgO | 6.34% |
CaO | 1.20% |
TiO2 | 1.9-% |
Mesh: | Micron: | Retained%: |
---|---|---|
60 | 250 | 0.00 |
80 | 180 | 18.40 |
100 | 150 | 59.60 |
120 | 125 | 17.70 |
-120 | 4.30 |
Specific Gravity | 4.10 |
---|---|
Bulk Density | 2.48 g/cm³ |
Hardness | 7.5 (MOH) |
Suspended Solid | 740 mg/l |
Moisture | 0.19% |
Toxic Substances | None |
Conductivity | 12.64 mS/m |
Chloride | 22.28 ppm |
Garnet | 96.30% |
---|---|
Other Materials | 3.70% |
Recent Comments