| SiO2 | 35.64% |
|---|---|
| Fe2O3 | 33.26% |
| Al2O3 | 20.49% |
| MgO | 7.24% |
| CaO | 1.04% |
| TiO2 | 0.92% |
| Mesh: | Micron: | Retained% : |
|---|---|---|
| 20 | 850 | 1.1 |
| 30 | 600 | 38.1 |
| 40 | 425 | 37.6 |
| 50 | 300 | 20.76 |
| Specific Gravity | 4.12 |
|---|---|
| Bulk Density | 2.49 g/cm³ |
| Hardness | 7.5 (MOH) |
| Suspended Solid | 680 mg/l |
| Moisture | 0.10% |
| Toxic Substances | None |
| Conductivity | 22.84 mS/m |
| Chloride | 22.18 ppm |
| Garnet | 99.75% |
|---|---|
| Other Materials | 0.25% |
Recent Comments