| SiO2 | 36.74% |
|---|---|
| Fe2O3 | 31.43% |
| Al2O3 | 20.32% |
| MgO | 6.75% |
| CaO | 1.33% |
| TiO2 | 0.46% |
SIEVE:
| Mesh: | Micron: | Retained% : |
|---|---|---|
| 12 | 1700 | 1.00 |
| 14 | 1400 | 12.94 |
| 18 | 1000 | 80.72 |
| 20 | 850 | 4.24 |
| 30 | 600 | 1.10 |
| Specific Gravity | 4.15 |
|---|---|
| Bulk Density | 2.49 g/cm³ |
| Hardness | 7.5 (MOH) |
| Suspended Solid | 580 mg/l |
| Moisture | 0.08% |
| Toxic Substances | None |
| Conductivity | 10.64 mS/m |
| Chloride | 20.28 ppm |
| Garnet | 99.97% |
|---|---|
| Other Materials | 0.03% |
Recent Comments