Steel Grit is produced by crushing specially heat treated shot pellets. Service characteristics depend upon hardness selection.
Ideal for aggressive cleaning applications. Typical applications include reparation of metal surfaces prior to subsequent coating, surface profiling, profiling prior to rubber bonding and lining, removal of sand from castings, descaling of bars and strips, etc. Industry users include blast/paint contractors, container manufacturers, ship builders, pipeline manufacturers, plant maintenance and steel fabrication.
Iron (Fe) | > 96% |
---|---|
Carbon (C) | 0.8 – 1.2% |
Silicon (Si) | 0.3 – 1.2% |
Manganese (Mn) | 0.5 – 1.3% |
Phosphorus (P) | < 0.04% |
Sulphur (S) | < 0.04% |
Hardness: | 60 – 66 Rc // ≥ 700 HV |
---|---|
Specific Gravity: | ≥ 7.3 g/cm³ |
Bulk weight: | 4.164 kg/L |
Particle shape: | Angular |
Storage: | Dry, sheltered conditions |
Packaging: | 25Kg bags, 1 ton pallet |
SIEVING RANGE:
Code: | Size Range: µm | Profile Range: µm |
---|---|---|
G12 | 1400 – 2000 | 198 – 280 |
G14 | 1180 – 1700 | 163 – 244 |
G16 | 1000 – 1400 | 140 – 209 |
G18 | 710 – 1180 | 100 – 175 |
G25 | 425 – 1000 | 75 – 137 |
G40 | 300 – 840 | 50 – 112 |
G50 | 180 – 600 | 33 – 79 |
G80 | 125 – 355 | 22 – 52 |
Recent Comments