Steel Shot is a fully heat-treated spherical product of hyper-eutectoid steel. It has a uniform structure of finely tempered martensite to provide optimum resilience and resistance to fatigue. The microstructure of steel shot is uniform martensite, tempered to a degree consistent with the hardness range, with fine, well distributed carbides, if any.
Typical applications include: preparation of metal surfaces prior to subsequent coating, removal of sand from castings, descaling of steel strips, bars, pipes, shot peening, etc. Industry users include: foundries, automotive, aviation, blast/paint contractors, pipeline manufacturers, steel fabricators.
| Iron (Fe) | > 96% | 
|---|---|
| Carbon (C) | 0.8 – 1.2% | 
| Silicon (Si) | 0.3 – 1.2% | 
| Manganese (Mn) | 0.5 – 1.3% | 
| Phosphorus (P) | < 0.04% | 
| Sulphur (S) | < 0.04% | 
| Hardness: | 40 – 50 Rc | 
|---|---|
| Specific Gravity: | ≥ 7.3 g/cm³ | 
| Bulk weight: | 4.164 kg/L | 
| Particle shape: | Round | 
| Storage: | Dry, sheltered conditions | 
| Packaging: | 25Kg bags, 1 ton pallet | 
SIEVING RANGE:
| Code: | Size Range: µm | Profile Range: µm | 
|---|---|---|
| S110 | 180 – 500 | 20 – 40 | 
| S170 | 335 – 710 | 30 – 60 | 
| S230 | 500 – 840 | 40 – 80 | 
| S280 | 600 – 1000 | 50 – 100 | 
| S330 | 710 – 1180 | 60 – 120 | 
| S390 | 840 – 1400 | 80 – 160 | 
Recent Comments